April 6, 2026: New tables and columns added to Zus data mart relational schema
New tables and columns are now available to customers in Zus data marts as of April 6th, 2026.
These additions reduce the number of joins required when querying specific tables, enabling simpler and faster queries.
Changes include:
- Simplifying access to identifier values - Previously, to access identifier information on a specific FHIR resource, users would need to join the primary FHIR resource table (e.g.
PATIENT) with a bridge table (e.g.PATIENT_IDENTIFIER) before joining with theIDENTIFIERtable to retrieve the identifier value. With these changes, users will no longer need to join with theIDENTIFIERtable as the identifier values have been added to the bridge tables (PATIENT_IDENTIFIER,APPOINTMENT_IDENTIFIER,CONDITION_IDENTIFIER, etc.) directly. - Simplifying access to contact information - Previously, to access contact information for a specific FHIR resource, users would need to join the primary FHIR resource table (e.g.
PATIENT) with a bridge table (e.g.PATIENT_TELECOM) before joining with theCONTACT_POINTtable to retrieve the contact information. With these changes, users will no longer need to join with theCONTACT_POINTtable as the contact information has been added to the telecom tables (PATIENT_TELECOM,RELATED_PERSON_TELECOM, etc.) directly.
The full set of changes are described below. We have updated our data dictionary to reflect these changes and will likewise update our schema diagrams in the coming days.
Summary of changes
| New or existing Table | Table Name | New Columns |
|---|---|---|
| Existing | ALLERGY_INTOLERANCE_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | APPOINTMENT_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | CARE_PLAN_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | CARE_TEAM_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | CARE_TEAM_TELECOM | system, value, use, rank, period_start, period_end |
| Existing | CONDITION_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | CONSENT_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | COVERAGE_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | DEVICE_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | DEVICE_USE_STATEMENT_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | DIAGNOSTIC_REPORT_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | DOCUMENT_REFERENCE | master_identifier_system, master_identifier_value, master_identifier_use, master_identifier_assigner_display |
| Existing | DOCUMENT_REFERENCE_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | ENCOUNTER_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | FAMILY_MEMBER_HISTORY_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | GOAL_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | IMMUNIZATION_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | LENS_ENCOUNTER_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | LENS_TRANSITION_OF_CARE_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | LOCATION_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | LOCATION_TELECOM | system, value, use, rank, period_start, period_end |
| Existing | MEDICATION_ADMINISTRATION_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | MEDICATION_DISPENSE_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | MEDICATION_REQUEST_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | MEDICATION_STATEMENT_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | OBSERVATION_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | ORGANIZATION_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | ORGANIZATION_TELECOM | system, value, use, rank, period_start, period_end |
| Existing | PATIENT_CONTACT_TELECOM | system, value, use, rank, period_start, period_end |
| Existing | PATIENT_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | PATIENT_NAME | display, family, given_1, given_2, prefix_1, suffix_1, period_start, period_end |
| Existing | PATIENT_TELECOM | system, value, use, rank, period_start, period_end |
| Existing | PRACTITIONER_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | PROCEDURE_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | RELATED_PERSON_IDENTIFIER | system, value, use, type_display, assigner_display |
| Existing | RELATED_PERSON_TELECOM | system, value, use, rank, period_start, period_end |
| New | DEVICE_USE_STATEMENT_BODY_SITE | id, display |
| New | DEVICE_USE_STATEMENT_BODY_SITE_CODING | device_use_statement_body_site_id, system, code, display |
| New | IMMUNIZATION_BODY_SITE | id, display |
| New | IMMUNIZATION_BODY_SITE_CODING | immunization_body_site_id, system, code, display |
| New | IMMUNIZATION_ROUTE | id, display |
| New | IMMUNIZATION_ROUTE_CODING | immunization_route_id, system, code, display |
| New | LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE | id, display, timing_repeat_period_unit, timing_repeat_bounds_start, timing_repeat_bounds_end, timing_period, lens_rxnorm_medication_statement_dosage_route_id, lens_rxnorm_medication_statement_dosage_method_id, additional_instruction_display, dose_quantity_unit, dose_quantity_value |
| New | LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_METHOD | id, display |
| New | LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_METHOD_CODING | lens_rxnorm_medication_statement_dosage_method_id, system, code, display |
| New | LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_ROUTE | id, display |
| New | LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_ROUTE_CODING | lens_rxnorm_medication_statement_dosage_route_id, system, code, display |
| New | LENS_RXNORM_MEDICATION_STATEMENT_MEDICATION_CODE | id, display |
| New | LENS_RXNORM_MEDICATION_STATEMENT_MEDICATION_CODE_CODING | lens_rxnorm_medication_statement_medication_code_id, system, code, display, is_active_ingredient |
| New | MEDICATION_ADMINISTRATION_DOSAGE_ROUTE | id, display |
| New | MEDICATION_ADMINISTRATION_DOSAGE_ROUTE_CODING | medication_administration_dosage_route_id, system, code, display |
| New | MEDICATION_ADMINISTRATION_MEDICATION_CODE | id, display |
| New | MEDICATION_ADMINISTRATION_MEDICATION_CODE_CODING | medication_administration_medication_code_id, system, code, display, is_active_ingredient |
| New | MEDICATION_CODE | id, display |
| New | MEDICATION_CODE_CODING | medication_code_id, system, code, display, is_active_ingredient |
| New | MEDICATION_DISPENSE_MEDICATION_CODE | id, display |
| New | MEDICATION_DISPENSE_MEDICATION_CODE_CODING | medication_dispense_medication_code_id, system, code, display, is_active_ingredient |
| New | MEDICATION_REQUEST_DOSAGE | id, display, timing_repeat_period_unit, timing_repeat_bounds_start, timing_repeat_bounds_end, timing_period, medication_request_dosage_route_id, medication_request_dosage_method_id, additional_instruction_display, dose_quantity_unit, dose_quantity_value |
| New | MEDICATION_REQUEST_DOSAGE_METHOD | id, display |
| New | MEDICATION_REQUEST_DOSAGE_METHOD_CODING | medication_request_dosage_method_id, system, code, display |
| New | MEDICATION_REQUEST_DOSAGE_ROUTE | id, display |
| New | MEDICATION_REQUEST_DOSAGE_ROUTE_CODING | medication_request_dosage_route_id, system, code, display |
| New | MEDICATION_REQUEST_MEDICATION_CODE | id, display |
| New | MEDICATION_REQUEST_MEDICATION_CODE_CODING | medication_request_medication_code_id, system, code, display, is_active_ingredient |
| New | MEDICATION_STATEMENT_DOSAGE | id, display, timing_repeat_period_unit, timing_repeat_bounds_start, timing_repeat_bounds_end, timing_period, medication_statement_dosage_route_id, medication_statement_dosage_method_id, additional_instruction_display, dose_quantity_unit, dose_quantity_value |
| New | MEDICATION_STATEMENT_DOSAGE_METHOD | id, display |
| New | MEDICATION_STATEMENT_DOSAGE_METHOD_CODING | medication_statement_dosage_method_id, system, code, display |
| New | MEDICATION_STATEMENT_DOSAGE_ROUTE | id, display |
| New | MEDICATION_STATEMENT_DOSAGE_ROUTE_CODING | medication_statement_dosage_route_id, system, code, display |
| New | MEDICATION_STATEMENT_MEDICATION_CODE | id, display |
| New | MEDICATION_STATEMENT_MEDICATION_CODE_CODING | medication_statement_medication_code_id, system, code, display, is_active_ingredient |
| New | OBSERVATION_BODY_SITE | id, display |
| New | OBSERVATION_BODY_SITE_CODING | observation_body_site_id, system, code, display |
| New | PROCEDURE_BODY_SITE | id, display |
| New | PROCEDURE_BODY_SITE_CODING | procedure_body_site_id, system, code, display |
Table: ALLERGY_INTOLERANCE_IDENTIFIER
The columns in this table replicate columns in the IDENTIFIER table. Previously, retrieving the identifier system and value required a three-way join between ALLERGY_INTOLERANCE, ALLERGY_INTOLERANCE_IDENTIFIER, and IDENTIFIER. These new columns obviate the need to join to IDENTIFIER.
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: APPOINTMENT_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: CARE_PLAN_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: CARE_TEAM_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: CARE_TEAM_TELECOM
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | Telecommunications form for contact point - what communications system is required to make use of the contact. Possible values: phone / fax / email / pager / url / sms / other |
| value | varchar | The actual contact point details |
| use | varchar | Purpose of this contact point. Possible values: home / work / temp / old / mobile |
| rank | varchar | Specify preferred order of use (1 = highest) |
| period_start | timestamp_ntz | Start of the time period when the contact point was/is in use |
| period_end | timestamp_ntz | End of the time period when the contact point was/is in use |
Table: CONDITION_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: CONSENT_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: COVERAGE_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: DEVICE_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
New Table: DEVICE_USE_STATEMENT_BODY_SITE
This table provides the same content as BODY_SITE_CONCEPT, but limited to DeviceUseStatement resources. Joining DEVICE_USE_STATEMENT to this table yields better performance than BODY_SITE_CONCEPT.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of code |
| display | varchar | Plain text representation of the body site code. This field comes from the "text" field on the bodySite field. |
New Table: DEVICE_USE_STATEMENT_BODY_SITE_CODING
This table provides the same content as BODY_SITE_CONCEPT_CODING, but limited to DeviceUseStatement resources. Joining DEVICE_USE_STATEMENT_BODY_SITE to this table yields better performance than BODY_SITE_CONCEPT_CODING.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| device_use_statement_body_site_id | varchar | ID of the Body Site Code |
| system | varchar | URI of the terminology system |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
Table: DEVICE_USE_STATEMENT_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: DIAGNOSTIC_REPORT_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: DOCUMENT_REFERENCE
The new columns directly surface the values of the masterIdentifier field in the DocumentReference, so that the table doesn't need to be joined to the IDENTIFIER table to retrieve these values.
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| master_identifier_system | varchar | The namespace for the document's master identifier value |
| master_identifier_value | varchar | The value that is unique within the document's master identifier system |
| master_identifier_use | varchar | The purpose of this document's master identifier |
| master_identifier_assigner_display | varchar | Display text for the organization that assigned the document's master identifier |
Table: DOCUMENT_REFERENCE_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: ENCOUNTER_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: FAMILY_MEMBER_HISTORY_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: GOAL_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
New Table: IMMUNIZATION_BODY_SITE
This table provides the same content as BODY_SITE_CONCEPT, but limited to Immunization resources. Joining IMMUNIZATION to this table yields better performance than BODY_SITE_CONCEPT.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of code |
| display | varchar | Plain text representation of the body site code. This field comes from the "text" field on the bodySite field. |
New Table: IMMUNIZATION_BODY_SITE_CODING
This table provides the same content as BODY_SITE_CONCEPT_CODING, but limited to Immunization resources. Joining IMMUNIZATION_BODY_SITE to this table yields better performance than BODY_SITE_CONCEPT_CODING.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| immunization_body_site_id | varchar | ID of the Body Site Code |
| system | varchar | URI of the terminology system |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
Table: IMMUNIZATION_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
New Table: IMMUNIZATION_ROUTE
This table provides the same content as ROUTE_CONCEPT, but limited to Immunization resources. Joining IMMUNIZATION to this table yields better performance than ROUTE_CONCEPT.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of code |
| display | varchar | Plain text representation of the route code. This field comes from the "text" field on the route field. |
New Table: IMMUNIZATION_ROUTE_CODING
This table provides the same content as ROUTE_CONCEPT_CODING, but limited to Immunization resources. Joining IMMUNIZATION_ROUTE to this table yields better performance than ROUTE_CONCEPT_CODING.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| immunization_route_id | varchar | ID of the Body Site Code |
| system | varchar | URI of the terminology system |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
Table: LENS_ENCOUNTER_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
New Table: LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE
This table provides the contents available in DOSAGE, but limited to Lens MedicationStatement resources. Joining LENS_RXNORM_MEDICATION_STATEMENT to this table yields better performance than DOSAGE.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the dosage |
| display | varchar | Plain text representation of the dosage. This field comes from the "text" field on the dosage element |
| timing_repeat_period_unit | varchar | Unit for the timing schedule for when the medication should be administered |
| timing_repeat_bounds_start | timestamp_tz | Start of when medication should be administered |
| timing_repeat_bounds_end | timestamp_tz | End of when medication should be administered |
| timing_period | decimal | Indicates the duration of time over which repetitions are to occur |
| lens_rxnorm_medication_statement_dosage_route_id | varchar | ID of the route concept that expresses how the drug should enter body |
| lens_rxnorm_medication_statement_dosage_method_id | varchar | ID of the method concept that expresses the technique for administering medication |
| additional_instruction_display | varchar | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" |
| dose_quantity_unit | varchar | Unit of the amount of medication per dose |
| dose_quantity_value | decimal | Amount of medication per dose |
New Table: LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_METHOD
This table provides the same content as DOSAGE_METHOD, but limited to Lens MedicationStatement resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the dosage method |
| display | varchar | Plain text representation of the dosage. This field comes from the "text" field on the dosage method |
New Table: LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_METHOD_CODING
This table provides the same content as DOSAGE_METHOD_CODING, but limited to Lens MedicationStatement resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| lens_rxnorm_medication_statement_dosage_method_id | varchar | ID of the dosage method |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
New Table: LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_ROUTE
This table provides the same content as ROUTE_CONCEPT, but limited to dosage references on Lens MedicationStatement resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the dosage route |
| display | varchar | Plain text representation of the dosage. This field comes from the "text" field on the dosage method |
New Table: LENS_RXNORM_MEDICATION_STATEMENT_DOSAGE_ROUTE_CODING
This table provides the same content as ROUTE_CONCEPT_CODING, but limited to dosage references on Lens MedicationStatement resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| lens_rxnorm_medication_statement_dosage_route_id | varchar | ID of the dosage method |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
New Table: LENS_RXNORM_MEDICATION_STATEMENT_MEDICATION_CODE
This table provides the same content as MEDICATION_CONCEPT, but limited to Lens MedicationStatement resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the medication code |
| display | varchar | Plain text representation of the medication taken. This field comes from the "text" field on the code element |
New Table: LENS_RXNORM_MEDICATION_STATEMENT_MEDICATION_CODE_CODING
This table provides the same content as MEDICATION_CONCEPT_CODING, but limited to Lens MedicationStatement resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| lens_rxnorm_medication_statement_medication_code_id | varchar | ID of the medication code |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
| is_active_ingredient | varchar | Indicates if this coding represents an active ingredient |
Table: LENS_TRANSITION_OF_CARE_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: LOCATION_IDENTIFIER
Note: the columns shown below have been available since August 2025, but were not documented in a release note.
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
Table: LOCATION_TELECOM
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | Telecommunications form for contact point - what communications system is required to make use of the contact. Possible values: phone / fax / email / pager / url / sms / other |
| value | varchar | The actual contact point details |
| use | varchar | Purpose of this contact point. Possible values: home / work / temp / old / mobile |
| rank | varchar | Specify preferred order of use (1 = highest) |
| period_start | timestamp_ntz | Start of the time period when the contact point was/is in use |
| period_end | timestamp_ntz | End of the time period when the contact point was/is in use |
New Table: MEDICATION_ADMINISTRATION_DOSAGE_ROUTE
This table provides the same content as ROUTE_CONCEPT, but limited to dosage references on MedicationAdministration resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the dosage route |
| display | varchar | Plain text representation of the dosage. This field comes from the "text" field on the dosage method |
New Table: MEDICATION_ADMINISTRATION_DOSAGE_ROUTE_CODING
This table provides the same content as ROUTE_CONCEPT_CODING, but limited to dosage references on MedicationAdministration resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| medication_administration_dosage_route_id | varchar | ID of the dosage method |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
Table: MEDICATION_ADMINISTRATION_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
New Table: MEDICATION_ADMINISTRATION_MEDICATION_CODE
This table provides the same content as MEDICATION_CONCEPT, but limited to MedicationAdministration resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the medication code |
| display | varchar | Plain text representation of the medication taken. This field comes from the "text" field on the code element |
New Table: MEDICATION_ADMINISTRATION_MEDICATION_CODE_CODING
This table provides the same content as MEDICATION_CONCEPT_CODING, but limited to MedicationAdministration resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| medication_administration_medication_code_id | varchar | ID of the medication code |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
| is_active_ingredient | varchar | Indicates if this coding represents an active ingredient |
New Table: MEDICATION_CODE
This table provides the same content as MEDICATION_CONCEPT, but limited to Medication resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the medication code |
| display | varchar | Plain text representation of the medication taken. This field comes from the "text" field on the code element |
New Table: MEDICATION_CODE_CODING
This table provides the same content as MEDICATION_CONCEPT_CODING, but limited to Medication resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| medication_code_id | varchar | ID of the medication code |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
| is_active_ingredient | varchar | Indicates if this coding represents an active ingredient |
Table: MEDICATION_DISPENSE_IDENTIFIER
New columns:
| Column Name | Data Type | Description |
|---|---|---|
| system | varchar | URI of the identifier |
| value | varchar | Code symbol defined by the terminology system |
| use | varchar | The purpose of the identifier |
| type_display | varchar | Plain text representation of the identifier type. This field comes from the "text" field in the identifier type field |
| assigner_display | varchar | Display name of the organization that issued this identifier |
New Table: MEDICATION_DISPENSE_MEDICATION_CODE
This table provides the same content as MEDICATION_CONCEPT, but limited to MedicationDispense resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the medication code |
| display | varchar | Plain text representation of the medication taken. This field comes from the "text" field on the code element |
New Table: MEDICATION_DISPENSE_MEDICATION_CODE_CODING
This table provides the same content as MEDICATION_CONCEPT_CODING, but limited to MedicationDispense resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| medication_dispense_medication_code_id | varchar | ID of the medication code |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
| is_active_ingredient | varchar | Indicates if this coding represents an active ingredient |
New Table: MEDICATION_REQUEST_DOSAGE
This table provides the contents available in DOSAGE, but limited to MedicationRequest resources. Joining MEDICATION_REQUEST to this table yields better performance than DOSAGE.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the dosage |
| display | varchar | Plain text representation of the dosage. This field comes from the "text" field on the dosage element |
| timing_repeat_period_unit | varchar | Unit for the timing schedule for when the medication should be administered |
| timing_repeat_bounds_start | timestamp_tz | Start of when medication should be administered |
| timing_repeat_bounds_end | timestamp_tz | End of when medication should be administered |
| timing_period | decimal | Indicates the duration of time over which repetitions are to occur |
| medication_request_dosage_route_id | varchar | ID of the route concept that expresses how the drug should enter body |
| medication_request_dosage_method_id | varchar | ID of the method concept that expresses the technique for administering medication |
| additional_instruction_display | varchar | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" |
| dose_quantity_unit | varchar | Unit of the amount of medication per dose |
| dose_quantity_value | decimal | Amount of medication per dose |
New Table: MEDICATION_REQUEST_DOSAGE_METHOD
This table provides the same content as DOSAGE_METHOD, but limited to MedicationRequest resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the dosage method |
| display | varchar | Plain text representation of the dosage. This field comes from the "text" field on the dosage method |
New Table: MEDICATION_REQUEST_DOSAGE_METHOD_CODING
This table provides the same content as DOSAGE_METHOD_CODING, but limited to MedicationRequest resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| medication_request_dosage_method_id | varchar | ID of the dosage method |
| system | varchar | URI of the terminology system, for example http://snomed.info/sct |
| code | varchar | Code symbol defined by the terminology system |
| display | varchar | Human-readable string representing the code |
New Table: MEDICATION_REQUEST_DOSAGE_ROUTE
This table provides the same content as ROUTE_CONCEPT, but limited to dosage references on MedicationRequest resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| id | varchar | ID of the dosage route |
| display | varchar | Plain text representation of the dosage. This field comes from the "text" field on the dosage method |
New Table: MEDICATION_REQUEST_DOSAGE_ROUTE_CODING
This table provides the same content as ROUTE_CONCEPT_CODING, but limited to dosage references on MedicationRequest resources.
Columns:
| Column Name | Data Type | Description |
|---|---|---|
| medication_request_dosage_route_id | varchar | ID of the dosage method |
