FHIR Relational Schema Data Dictionary
allergy_intolerance
AllergyIntolerance describes risk of harmful or undesirable, physiological response which is unique to an individual and associated with exposure to a substance.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the AllergyIntolerance | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | timestamp | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
clinical_status | varchar | The clinical status code value of the allergy or intolerance. Possible values: active | inactive | resolved | ||
verification_status | varchar | Assertion about certainty associated with the propensity, or potential risk, of a reaction to the identified substance. Possible values: unconfirmed | confirmed | refuted | entered-in-error | ||
type | varchar | Underlying mechanism (if known). Possible values: allergy | intolerance | ||
category | varchar | Category of the identified substance. Possible values: food | medication | environment | biologic | ||
criticality | varchar | Estimate of the potential clinical harm, or seriousness, of the reaction to the identified substance. Possible values: low | high | unable-to-assess | ||
allergy_intolerance_code_id | varchar | allergy_intolerance_code | ID of the allergy intolerance code | |
patient_id | varchar | patient | ID of the Patient who the sensitivity is for | |
onset | varchar | When allergy or intolerance was identified | ||
recorded_date | timestamp | Date first version of the resource instance was recorded | ||
last_occurrence | timestamp | Date(/time) of last known occurrence of a reaction | ||
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
resource_json | varchar | No | Original JSON document for this resource | |
data_source | varchar | Name of the data partner network that provided this data |
allergy_intolerance_code
This table holds the primary keys of all unique AllergyIntolerance code groups. A code group captures the set of codes representing a particular allergy or intolerance. Individual codings within each group are in the allergy_intolerance_code_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of code | |
display | varchar | Plain text representation of the allergy intolerance code. This field comes from the "text" field in the codeable concept group |
allergy_intolerance_code_coding
This table contains individual coding values for each AllergyIntolerance code group.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
allergy_intolerance_code_id | varchar | allergy_intolerance_code | ID of the AllergyIntolerance Code | |
system | varchar | URI of the terminology system, for example http://snomed.info/sct | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
allergy_intolerance_identifier
This is a bridge table that joins the allergy_intolerance table to the identifier table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
allergy_intolerance_id | varchar | No | allergy_intolerance | ID of the AllergyIntolerance that this identifier belongs to |
identifier_id | varchar | identifier | ID of the Identifier |
allergy_intolerance_note
This table contains freeform text notes with extra information about the AllergyIntolerance that is not captured in other attributes.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
allergy_intolerance_id | varchar | No | allergy_intolerance | ID of the AllergyIntolerance that this note belongs to |
text_markdown | varchar | The annotation - text content (as markdown) |
allergy_intolerance_reaction
Details about each adverse reaction event linked to exposure to the identified substance.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
allergy_intolerance_id | varchar | No | allergy_intolerance | ID of the AllergyIntolerance that this reaction belongs to |
allergy_intolerance_reaction_manifestation_id | varchar | allergy_intolerance_reaction_manifestation | ID of the AllergyIntolerance reaction manifestation | |
onset | timestamp | Date(/time) when manifestations showed | ||
severity | varchar | Severity of the allergy or intolerance as a whole. Possible values: mild | moderate | severe |
allergy_intolerance_reaction_manifestation
This table captures concept groups thta represent the clinical symptoms and/or signs that are observed or associated with the adverse reaction event. Individual codings within each group are in the allergy_intolerance_reaction_manifestation_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of reaction manifestation | |
display | varchar | Plain text representation of the allergy intolerance reaction manifestation. This field comes from the "text" field in the codeable concept group |
allergy_intolerance_reaction_manifestation_coding
This table contains individual coding values for each reaction manifestation group.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
allergy_intolerance_reaction_manifestation_id | varchar | allergy_intolerance_reaction_manifestation | ID of the AllergyIntolerance reaction manifestation | |
system | varchar | URI of the terminology system | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
appointment
A FHIR Appointment represents a booking of a healthcare event among patient(s), practitioner(s), related person(s) and/or device(s) for a specific date/time. This may result in one or more Encounter(s).
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the Appointment | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | timestamp | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
status | varchar | Overall status of the appointment. Each of the participants separately has their own participation status. Possible values: proposed | pending | booked | arrived | fulfilled | cancelled | noshow | entered-in-error | checked-in | waitlist | ||
appointment_type_id | varchar | appointment_type | Id of the Appointment Type encoding the style of appointment or patient that has been booked in the slot (not service type). | |
reason_reference_condition_id | varchar | condition | ID of a Condition that is the reason the appointment is to take place | |
reason_reference_display | varchar | Display of a reason reference the appointment is to take place | ||
description | varchar | The brief description of the appointment as would be shown on a subject line in a meeting request, or appointment list. Detailed or expanded information should be put in the comment field. | ||
start_time | timestamp | When appointment is to take place | ||
end_time | timestamp | When appointment is to conclude | ||
minutes_duration | int | Number of minutes that the appointment is to take. This can be less than the duration between the start and end times. For example, where the actual time of appointment is only an estimate or if a 30 minute appointment is being requested, but any time would work. Also, if there is, for example, a planned 15 minute break in the middle of a long appointment, the duration may be 15 minutes less than the difference between the start and end. | ||
created | timestamp | The date that this appointment was initially created. This could be different to the meta.lastModified value on the initial entry, as this could have been before the resource was created on the FHIR server, and should remain unchanged over the lifespan of the appointment. | ||
comment | varchar | Additional comments about the appointment | ||
participant_patient_id | varchar | patient | ID of a Patient that is the participant involved in this appointment. If multiple patients are involved, only the first is shown in this column. | |
participant_patient_status | varchar | Participation status of the patient. Possible values: accepted | declined | tentative | needs-action | ||
participant_patient_required | varchar | Whether this patient is required to be present at the meeting. This covers a use-case where two doctors need to meet to discuss the results for a specific patient, and the patient is not required to be present. Possible values: required | optional | information-only | ||
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
resource_json | varchar | No | Original JSON document for this resource | |
data_source | varchar | Name of the data partner network that provided this data |
appointment_identifier
This is a bridge table that joins the appointment table to the identifier table
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
appointment_id | varchar | No | appointment | ID of the Appointment that this identifier belongs to |
identifier_id | varchar | identifier | ID of the Identifier |
appointment_participant_location
This table contains a list of locations involved in each appointment. These entries come from the Appointment.participant array in the FHIR resource, filtered down to the entries that are locations.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
appointment_id | varchar | No | appointment | ID of the Appointment to |
location_id | varchar | location | Location that is involved in the appointment | |
status | varchar | Possible values: accepted | declined | tentative | needs-action |
appointment_participant_practitioner
This table contains a list of practitioners involved in each appointment. These entries come from the Appointment.participant array in the FHIR resource, filtered down to the entries that are practitioners.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
appointment_id | varchar | No | appointment | ID of the Appointment that this participant practitioner belongs to |
appointment_participant_practitioner_type_id | varchar | patient | ID of the practitioner type | |
practitioner_id | varchar | practitioner | Practitioner that is involved in the appointment | |
required | varchar | Possible values: required | optional | information-only | ||
status | varchar | Possible values: accepted | declined | tentative | needs-action |
appointment_participant_practitioner_type
This table contains the primary keys of all unique concepts representing roles of practitioners involved in an appoinment. Individual codings within each group are in the appointment_participant_practitioner_type_coding table,
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of the concept encoding the type of the participant | |
display | varchar | Plain text representation of the appointment participant practitioner type. This field comes from the "text" field in the codeable concept group |
appointment_participant_practitioner_type_coding
This relation contains the individual coding values for each practitioner type
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
appointment_participant_practitioner_type_id | varchar | appointment_participant_practitioner_type | ID of the practitioner type | |
system | varchar | URI of the terminology system, usually http://terminology.hl7.org/CodeSystem/v3-ParticipationType | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
appointment_type
This table contains the primary keys of all unique concept groups that represnet the style of appointment or patient that has been booked in the slot. This is distinct from the service type. Individual codings within each group are in the appointment_type_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of the appointment type | |
display | varchar | Plain text representation of the appointment type. This field comes from the "text" field in the codeable concept group |
appointment_type_coding
This relation contains the individual coding values for each appointment type.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
appointment_type_id | varchar | appointment_type | ID of the Appointment Type | |
system | varchar | URI of the terminology system, usually http://terminology.hl7.org/CodeSystem/v2-0276 | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
care_plan
A FHIR CarePlan describes the intention of how one or more practitioners intend to deliver care for a particular patient, group or community for a period of time, possibly limited to care for a specific condition or set of conditions.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the CarePlan | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | varchar | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
status | varchar | A code specifying the state of the CarePlan. Possible values: draft | active | on-hold | revoked | completed | entered-in-error | unknown | ||
intent | varchar | A code specifying the intent of the CarePlan. Possible values: proposal | plan | order | option | ||
title | varchar | Human-friendly name for the care plan | ||
description | varchar | A description of the scope and nature of the plan | ||
subject_patient_id | varchar | patient | ID of a Patient that is a subject to that CarePlan | |
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
resource_json | varchar | No | Original JSON document for this resource | |
data_source | varchar | Name of the data partner network that provided this data |
care_plan_activity
Identifies a planned action to occur as part of the plan. For example, a medication to be used, lab tests to perform, self-monitoring, education, etc.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_plan_id | varchar | No | care_plan | ID of the CarePlan that this activity belongs to |
kind | varchar | A code specifying the state of the Activity. Possible values: Appointment | CommunicationRequest | DeviceRequest | MedicationRequest | NutritionOrder | Task | ServiceRequest | VisionPrescription | ||
care_plan_activity_code_id | varchar | care_plan_activity_code | ID of the code that encodes the type of planned activity | |
status | varchar | A code specifying the state of the Activity. Possible values: not-started | scheduled | in-progress | on-hold | completed | cancelled | stopped | unknown | entered-in-error | ||
scheduled_start | timestamp | The start date(/time) when activity is to begin | ||
scheduled_end | timestamp | The start date(/time) when activity is to end | ||
scheduled_string | varchar | A string describing when the activity is to occur, when not represented as a date/time | ||
location_id | varchar | location | ID of the Location where it should happen | |
performer_practitioner_id | varchar | practitioner | ID of the Practitioner that should perform that Activity | |
care_plan_activity_product_id | varchar | care_plan_activity_product | ID of the product that identifies the food, drug or other product to be consumed or supplied in the activity | |
daily_amount_value | decimal | Quantity expected to be consumed in a given day. Also known as daily dose. | ||
quantity_unit | varchar | Unit for the quantity expected to be supplied, administered or consumed by the subject | ||
quantity_value | decimal | Quantity expected to be supplied, administered or consumed by the subject | ||
description | varchar | Textual description of constraints on the intended activity occurrence, including relation to other activities. It may also include objectives, pre-conditions and end-conditions. Finally, it may convey specifics about the activity such as body site, method, route, etc. |
care_plan_activity_code
The activity code represents a detailed description of the type of planned activity; e.g. what lab test, what procedure, what kind of encounter. This table comtains the primary keys of all unique activity codes. Individual codings within each group are in the care_plan_activity_code_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of the activity code | |
display | varchar | Plain text representation of the care plan activity code. This field comes from the "text" field in the codeable concept group |
care_plan_activity_code_coding
This relation contains the individual coding values for each CarePlan activity code. These are codes for different types of procedures.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_plan_activity_code_id | varchar | care_plan_activity_code | ID of the Care Plan Activity Code | |
system | varchar | URI of the terminology system, for example http://snomed.info/sct | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
care_plan_activity_product
Care plan activity products identify the food, drug or other product to be consumed or supplied in the activity. This table contains the primary keys of all unique activity products. Individual codings within each group are in the care_plan_activity_product_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of code | |
display | varchar | Plain text representation of the care plan activity product. This field comes from the "text" field in the codeable concept group |
care_plan_activity_product_coding
This relation contains the individual coding values for each product administered/supplied for the CarePlan activity. These are most commonly RxNorm codes.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_plan_activity_product_id | varchar | care_plan_activity_product | ID of the Care Plan Activity Product Code | |
system | varchar | URI of the terminology system, for example http://www.nlm.nih.gov/research/umls/rxnorm | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
care_plan_goal
This table contains references to the goal resources that represent the goals that the care plan is intended to contribute towards meeting
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_plan_id | varchar | No | care_plan | ID of the CarePlan that this goal belongs to |
goal_id | varchar | goal | ID of the Goal |
care_plan_identifier
This is a bridge table that joins the care_plan table to the identifier table
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_plan_id | varchar | No | care_plan | ID of the CarePlan that this identifier belongs to |
identifier_id | varchar | identifier | ID of the Identifier |
care_plan_note
This table contains freeform text notes with extra information about the CarePlan that is not captured in other attributes
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_plan_id | varchar | No | care_plan | ID of the CarePlan that this note belongs to |
text_markdown | varchar | The annotation - text content (as markdown) |
care_team
A FHIR CareTeam includes all the people and organizations who plan to participate in the coordination and delivery of care for a patient.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the CareTeam | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | timestamp | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
status | varchar | Current status of the care team. Possible values: proposed | active | suspended | inactive | entered-in-error | ||
name | varchar | Name of the team, such as crisis assessment team | ||
subject_patient_id | varchar | patient | Who care team is for | |
encounter_id | varchar | encounter | The encounter during which this care team was created or to which the creation of this record is tightly associated. | |
period_start | timestamp | Start of the time period the team covers | ||
period_end | timestamp | End of the time period the team covers | ||
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
resource_json | varchar | No | Original JSON document for this resource | |
data_source | varchar | Name of the data partner network that provided this data |
care_team_identifier
This is a bridge table that joins the care_team table to the identifier table
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_team_id | varchar | No | care_team | ID of the CareTeam that this identifier belongs to |
identifier_id | varchar | identifier | ID of the Identifier |
care_team_participant
Identifies all people and organizations who are expected to be involved in the care team.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_team_id | varchar | No | care_team | ID of the CareTeam that this participant belongs to |
care_team_participant_role_id | varchar | care_team_participant_role | ID of the role of participant | |
member_practitioner_id | varchar | practitioner | Who is involved | |
on_behalf_of_organization_id | varchar | organization | Organization of the practitioner | |
period_start | timestamp | Start of the time period of participant | ||
period_end | timestamp | End of the time period of participant |
care_team_participant_role
The care team participant role indicates specific responsibility of an individual within the care team, such as "Primary care physician", "Trained social worker counselor", "Caregiver", etc. This table contains the primary keys of all unique concepts representing roles of care team participant roles. Individual codings within each group are in the care_team_participant_role_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of role | |
display | varchar | Plain text representation of the care team participant role. This field comes from the "text" field in the codeable concept group |
care_team_participant_role_coding
This relation contains the individual coding values for each care team participant role.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_team_participant_role_id | varchar | care_team_participant_role | ID of the care team participant role | |
system | varchar | URI of the terminology system, for example http://snomed.info/sct | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
care_team_telecom
This is a bridge table between care teams and contact details. These represent central contact details for the care team (that applies to all members).
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
care_team_id | varchar | No | care_team | ID of the CareTeam that this telecom belongs to |
contact_point_id | varchar | contact_point | ID of the contact point entry |
condition
A FHIR Condition represents a clinical condition, problem, diagnosis, or other event, situation, issue, or clinical concept that has risen to a level of concern.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the Condition | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | timestamp | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
clinical_status | varchar | The clinical status code value of the allergy or intolerance. These codes belong to the system http://terminology.hl7.org/CodeSystem/allergyintolerance-clinical. Possible values: active | inactive | resolved | ||
verification_status | varchar | Verification status of the Condition. Possible values: unconfirmed | provisional | differential | confirmed | refuted | entered-in-error | ||
condition_category_id | varchar | condition_category | ID of the Condition Category. FHIR allows Condition resources to be associated with multiple categories, but the conditions in our data currently have only one category. | |
condition_code_id | varchar | condition_code | ID of the Condition Code | |
code_cci | varchar | CCI code of Condition | ||
code_ccs | varchar | Condition's CCS category based on the Clinical Classifications Software Refined (CCSR) aggregation of ICD-10-CM/PCS codes into clinically meaningful categories, as derived by Zus. | ||
code_hcc | varchar | HCC code of Condition | ||
code_icd10cm | varchar | ICD-10-CM code of Condition | ||
code_snomed | varchar | SNOMED code of Condition | ||
code_display | varchar | Display value of Condition Code, taken from the text field of the codeable concept | ||
category_loinc | varchar | LOINC code for the category of the condition | ||
subject_patient_id | varchar | patient | ID of the Patient who has the Condition | |
encounter_id | varchar | encounter | ID of the Encounter created as part of the Condition | |
onset | timestamp | Onset of the Condition | ||
abatement | timestamp | When the Condition was abated | ||
recorded_date | timestamp | Date Condition was first recorded | ||
recorder_practitioner_id | varchar | practitioner | ID of the Practitioner who recorded the condition | |
asserter_practitioner_id | varchar | practitioner | ID of the Practitioner who asserted the condition | |
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
resource_json | varchar | No | Original JSON document for this resource | |
data_source | varchar | Name of the data partner network that provided this data |
condition_category
The condition category describes whether a condition comes from a problem list or was diagnosed in a specific context. This table contains the primary keys of all unique concept groups that represent the condition categories. Individual codings within each group are in the condition_category_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of the Condition Category | |
display | varchar | Plain text representation of the condition category. This field comes from the "text" field in the codeable concept group |
condition_category_coding
This relation contains the individual coding values for each condition category.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
condition_category_id | varchar | condition_category | ID of the Condition Category | |
system | varchar | URI of the terminology system, usually http://terminology.hl7.org/CodeSystem/condition-category | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
condition_code
The condition code represents a detailed description of the type of condition; e.g. what this, what diagnosis, what kind of problem. This table contains the primary keys of all unique concepts representing condition codes. Individual codings within each group are in the condition_code_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of the Condition Code | |
display | varchar | Plain text representation of the condition code. This field comes from the "text" field in the codeable concept group |
condition_code_coding
This relation contains the individual coding values for each condition code.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
condition_code_id | varchar | condition_code | ID of the Condition Code | |
system | varchar | URI of the terminology system, for example http://snomed.info/sct | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
condition_identifier
This is a bridge table that joins the condition table to the identifier table
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
condition_id | varchar | No | condition | ID of the Condition that this identifier belongs to |
identifier_id | varchar | identifier | ID of the Identifier |
condition_note
This table contains freeform text notes with extra information about the Condition that is not captured in other attributes
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
condition_id | varchar | No | condition | ID of the Condition that this note belongs to |
time | timestamp | When the annotation was made | ||
text_markdown | varchar | The annotation - text content (as markdown) |
consent
A FHIR Consent is a record of a healthcare consumer's choices, which permits or denies identified recipient(s) or recipient role(s) to perform one or more actions within a given policy context, for specific purposes and periods of time.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the Consent | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | timestamp | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
status | varchar | draft | proposed | active | rejected | inactive | entered-in-error | ||
consent_category_id | varchar | ID of the category encoding the category that this consent belongs to. FHIR allows Consent resources to belong to multiple categories, but currently all consents in our data only have one category. | ||
patient_id | varchar | patient | ID of the Patient who the consent is for | |
consent_policy_rule_id | varchar | ID of the policy rule encoding the policy that this consent is based on | ||
verified | tinyint | Whether consent is verified. The FHIR Consent resource allows multiple verification elements representing different persons who verified the consent. Currently, this column only captures the status of the first verification element, as our data does not yet include Consent resources in our with multiple verification elements. | ||
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
resource_json | varchar | No | Original JSON document for this resource | |
data_source | varchar | Name of the data partner network that provided this data |
consent_category
The consent category classfies the type of consents foundd in the statement, such as Advance Directive, Do Not Resuscitate, etc. This table contains the primary keys of all unique concept groups that represent the consent categories. Individual codings within each group are in the consent_category_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of code | |
display | varchar | Plain text representation of the consent category. This field comes from the "text" field in the codeable concept group |
consent_category_coding
This relation contains the individual coding values for each consent category.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
consent_category_id | varchar | consent_category | ID of the Consent category | |
system | varchar | URI of the terminology system, for example http://terminology.hl7.org/CodeSystem/consentcategorycodes | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
consent_identifier
This is a bridge table that joins the consent table to the identifier table
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
consent_id | varchar | No | consent | ID of the Consent that this identifier belongs to |
identifier_id | varchar | identifier | ID of the Identifier |
consent_policy_rule
The consent policy rule represents specific base computable regulation or policy. This table contains the primary keys of all unique concept groups that represent the consent policy rules. Individual codings within each group are in the consent_policy_rule_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of code | |
display | varchar | Plain text representation of the consent policy rule. This field comes from the "text" field in the codeable concept group |
consent_policy_rule_coding
This relation contains the individual coding values for each consent policy rule.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
consent_policy_rule_id | varchar | consent_policy_rule | ID of the Consent Policy Rule | |
system | varchar | URI of the terminology system, for example http://terminology.hl7.org/CodeSystem/consentpolicycodes | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
consent_provision_actor
The consent provision actor describes who or what is controlled by this rule. Use group to identify a set of actors by some property they share (e.g. 'admitting officers').
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
consent_id | varchar | No | consent | ID of the Consent that this provision actor belongs to |
consent_provision_actor_role_id | varchar | consent_provision_actor_role | ID of the role encoding the role of the actor | |
reference_practitioner_id | varchar | practitioner | ID of the Practitioner who is the actor |
consent_provision_actor_role
The consent provision actor role describes ow the individual is involved in the consent provision. This table contains the primary keys of all unique concept groups that represent the consent provision actor roles. Individual codings within each group are in the consent_provision_actor_role_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of code | |
display | varchar | Plain text representation of the consent provision actor role. This field comes from the "text" field in the codeable concept group |
consent_provision_actor_role_coding
This relation contains the individual coding values for each consent provision actor role.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
consent_provision_actor_role_id | varchar | consent_provision_actor_role | ID of the Consent provision actor role | |
system | varchar | URI of the terminology system, for example http://terminology.hl7.org/CodeSystem/contractsignertypecodes | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
coverage
A FHIR Coverage represents a financial instrument which may be used to reimburse or pay for health care products and services. Includes both insurance and self-payment.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the Coverage | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | timestamp | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
status | varchar | A code specifying the state of the Coverage. Possible values: active | cancelled | draft | entered-in-error | ||
coverage_type_id | varchar | coverage_type | ID of the type expressing the specific Coverage category such as medical or accident | |
policy_holder_patient_id | varchar | patient | ID of the Patient that is an owner of the policy | |
policy_holder_related_person_id | varchar | related_person | ID of the RelatedPerson that is an owner of the policy | |
subscriber_patient_id | varchar | patient | ID of the Patient that is a subscriber to the policy | |
subscriber_id | varchar | ID assigned to the subscriber | ||
beneficiary_patient_id | varchar | patient | Plan beneficiary | |
dependent | varchar | Dependent number | ||
period_start | timestamp | Coverage start date | ||
period_end | timestamp | Coverage end date | ||
rank_order | int | Relative order of the coverage | ||
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
resource_json | varchar | No | Original JSON document for this resource | |
data_source | varchar | Name of the data partner network that provided this data |
coverage_identifier
This is a bridge table that joins the coverage table to the identifier table
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
coverage_id | varchar | No | coverage | ID of the Coverage that this identifier belongs to |
identifier_id | varchar | identifier | ID of the Identifier |
coverage_payor
Issuer of the policy
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
coverage_id | varchar | No | coverage | ID of the Coverage that this payor belongs to |
organization_id | varchar | organization | ID of the Organization |
coverage_type
The type of coverage may be a social program, medical plan, accident coverage (workers compensation, auto), group health or payment by an individual or organization. This table contains the primary keys of all unique concept groups that represent the coverage types. Individual codings within each group are in the coverage_type_coding table.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | ID of code | |
display | varchar | Plain text representation of the coverage type. This field comes from the "text" field in the codeable concept group |
coverage_type_coding
This relation contains the individual coding values for each coverage type.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
coverage_type_id | varchar | coverage_type | ID of the Coverage type | |
system | varchar | URI of the terminology system, for example http://terminology.hl7.org/CodeSystem/coverage-selfpay | ||
code | varchar | Code symbol defined by the terminology system | ||
display | varchar | Human-readable string representing the code |
device
Item used in healthcare.
Column Name | Data Type | Nullable | References | Description |
---|---|---|---|---|
id | varchar | No | Resource ID (UUID) of the Device | |
version | varchar | No | Current version of this resource. This indicates whether the resource has been updated. | |
last_updated | timestamp | No | Timestamp this resource was last updated, formatted as ISO 8601 timestamp | |
status | varchar | Status of the Device active | inactive | entered-in-error | unknown | ||
patient_id | varchar | patient | ID of the Patient to whom Device is affixed | |
builder_id | varchar | ID of the Builder account that provided this data | ||
upid | varchar | Unique Patient Identifier (UPID) of the patient that this resource is associated with | ||
created_at | timestamp | Timestamp when this resource was first recorded in this system | ||
