Pharmacy Network
Through our partnership with Surescripts, Zus is proud to offer pharmacy-based medication history. This network covers 99% of US pharmacies and 324M+ patients. The service includes a 12 month history of dispensed medications based on paid claims and pharmacy data.
Refresh Frequency
Zus will automatically refresh medication history for your patients
- Upon initial enrollment
- Before the appointments that you share with Zus
- After any 3rd party appointments we pull in from other providers on Carequality and Commonwell.
- After an ADT discharge
- 5 days after the expected refill date (as WhenPickedUp + daysSupply) of a previous fill
- Any time more than 36 days have elapsed between refreshes
FHIR Resources
MedicationRequest
Represents an order for both supply of the medication and the instructions for administration of the medication to a patient.
FHIR Attribute | Description |
---|---|
MedicationCodableConcept | The medication being prescribed, represented by its NDC code. Medications are further-enriched to include RxNorm codes when available. |
Category | Used to denote the DEA schedule of the medication. Possible code/display values include: C48672 - "Schedule I Substance" C48675 - "Schedule II Substance" C48676 - "Schedule III Substance" C48677 - "Schedule IV Substance" C48679 - "Schedule V Substance" C38046 - "Unspecified" |
numberOfRepeatsAllowed | Indicates the number of refills designated on the original prescription |
authoredOn | Date the medication was initially prescribed |
performer | The pharmacy where the prescription was ordered to, represented as a reference to an Organization resource |
requester | A reference to the Practitioner who ordered the medication |
dosageInstruction | SIG text |
MedicationDispense
Represents a medication being filled and provisioned to the patient
FHIR Attribute | Description |
---|---|
MedicationCodableConcept | The medication being filled, represented by its NDC code. Medications are further-enriched to include RxNorm codes when available. |
Performer, Location | The pharmacy and physical location where the medication was filled, represented as a reference to both an Organization and a Location resource. |
Authorizing Prescription | The medication order that authorizes this fill, represented as a reference to a MedicationRequest resource. |
Type | "FF" = First Fill "RF" = Refill |
whenPrepared | Represents when the pharmacy filled a given medication |
whenPickedUp | Represents when the medication was picked up by the patient |
Additionally, raw reference data is stored as a DocumentReference/Binary linked to the patient for builders that prefer to process them on their own.
Missed Pickups
Any fill including a whenPickedUp date can be considered to be picked up by the patient. An empty value does not necessarily indicate a missed pick up, however, as the field is not always populated for fills sourced from claims data. Surescripts indicates claim reversals by simply removing the MedicationDispense from future history results.
Updated 4 months ago